Diablo II: Lord of Destruction
News
Basics
Character Classes
Skills
Items
Monsters
Towns
Quests
Shrines
Maps
F.A.Q.
Files
Battle.net
Monster Basics | Monster Bonuses | Super Unique Monsters | Bosses | Monster Index
Act I Bestiary | Act II Bestiary | Act III Bestiary | Act IV Bestiary | Act V Bestiary

Leaper | Scarab Demon | Sand Maggot | Sand Maggot Egg | Sand Maggot Young
Vulture Demon | Swarm | Sabre Cat | Slinger | Mummy | Greater Mummy
Sand Raider | Bat Demon | Claw Viper | Baboon Demon | Blunderbore
Lightning Spire | Mummy Sarcophagus | Fire Tower

Act III Bestiary

Baboon Demon Baboon Demon (Animal)
Dune Beast, Jungle Hunter, Doom Ape, Temple Guard

Twisted by the vile powers of Mephisto, these once docile tree dwellers have become rampaging monstrosities that prey on the weak and unwary. Their basic instincts have been heightened as well, increasing their carnivorous tendencies as well as making them attack anything - or anyone - that poses a threat to their dominance of the jungle.



  Level Experience Hit Points
Name
Dune Beast
Jungle Hunter
Doom Ape
Temple Guard
Norm Night Hell
18 47 78
21 49 79
22 52 80
24 53 81
Norm Night Hell
238 5942 45850
320 6804 47345
348 8256 48840
425 8751 50334
Norm Night Hell
69-96 810-1215 3629-7258
83-117 871-1306 3707-7414
89-126 963-1445 3784-7569
100-141 994-1491 3862-7724


  Melee Attack 1 Attack Rating 1 Melee Attack 2 Attack Rating 2
Name
Dune Beast
Jungle Hunter
Doom Ape
Temple Guard
Norm Night Hell
6-18 19-50 44-115
7-21 20-53 45-118
7-22 21-55 45-118
8-24 22-57 46-120
Norm Night Hell
162 1123 3770
197 1166 3816
207 1231 3861
223 1252 3907
Norm Night Hell
6-18 19-42 44-97
7-21 20-45 45-100
7-22 21-55 45-118
8-24 22-48 46-102
Norm Night Hell
162 1216 4084
197 1263 4134
207 1333 4183
223 1357 4232

  Defense % to Block Damage Resist Magic Resist
Name
Dune Beast
Jungle Hunter
Doom Ape
Temple Guard
Norm Night Hell
90 726 1680
107 752 1700
112 792 1719
122 805 1739
Norm/Night/Hell
18
21
22
24
Norm Night Hell
0 0 33
0 0 45
0 0 45
0 0 50
Norm Night Hell
0 0 0
0 0 0
0 0 0
0 0 0

  Fire Resist Cold Resist Lightning Resist Poison Resist
Name
Dune Beast
Jungle Hunter
Doom Ape
Temple Guard
Norm Night Hell
0 0 0
0 0 0
0 0 0
0 0 0
Norm Night Hell
0 0 50
0 0 50
0 0 50
0 0 50
Norm Night Hell
0 0 100
0 0 105
0 0 105
0 0 110
Norm Night Hell
0 0 25
0 0 25
0 0 25
0 0 25

  Drain Effectiveness Immunities Chill Effectiveness
Name
Dune Beast
Jungle Hunter
Doom Ape
Temple Guard
Norm Night Hell
100 100 100
100 100 100
100 100 100
100 100 100
Norm Night Hell
- - Lightning
- - Lightning
- - Lightning
- - Lightning
Norm Night Hell
50 40 33
50 40 33
50 40 33
50 40 33




Online Privacy Policy
Battle.net Terms of Use Agreement
©2019 Blizzard Entertainment. All rights reserved.

Exit

Previous

Next